Ruoff prices are all over the place right now, which is actually good news if you know what you’re looking at
We pulled the latest Ruoff Music Center pricing and stacked it up by current ticket averages, get-in prices, and week-over-week movement so you can see which shows are running hot, which ones are cooling off, and where to get the best value. So that way you can site back and enjoy the show in the pavilion or lawn knowing you got the right seat.
The quick version
- Pitbull with Lil Jon has the highest current get-in among Ruoff shows with plenty of tickets listed at $113.37.
- Pitbull with Lil Jon has the highest average ticket price among the better-stocked Ruoff shows at $396.37.
- 5 Seconds of Summer is the easiest way in right now at just $22.20.
- The biggest jump in average price this week belongs to John Mellencamp at $21.63 (+8.8%).
- The biggest average-price drop belongs to Dave Matthews Band at $-93.14 (-23.1%).
- If you care most about whether the cheapest seat is getting away from you, Kid Rock with Jon Pardi is the one that moved the fastest this week.
Which Ruoff shows are the most expensive right now?
There are two useful ways to look at this. Average ticket price tells you where the overall asking prices sit across the event. Get-in tells you the minimum damage to your wallet if you just want to be there and yell the chorus with strangers.
| Date | Show | Avg Ticket | Get-in | Listings |
|---|---|---|---|---|
| Sep 19, 8:00 PM ET | Pitbull with Lil Jon | $396.37 | $113.37 | 566 |
| Jun 27, 7:30 PM ET | Dave Matthews Band | $314.58 | $91.51 | 151 |
| Aug 28, 6:30 PM ET | Motley Crue with Tesla and Extreme | $309.55 | $43.57 | 972 |
| Jun 19, 7:00 PM ET | Kid Rock with Jon Pardi | $298.65 | $86.97 | 82 |
| Jun 26, 7:30 PM ET | Dave Matthews Band | $297.00 | $89.28 | 100 |
| Jun 20, 7:00 PM ET | Machine Gun Kelly | $291.15 | $33.21 | 263 |
| Jul 18, 8:00 PM ET | John Mellencamp | $269.57 | $42.41 | 278 |
| Sep 18, 7:00 PM ET | Tim McGraw | $264.22 | $43.48 | 742 |
Which Ruoff shows are the cheapest?
This is the list for people who want the night out without accidentally financing half the parking lot. Some of these are genuinely affordable. Some just have a low door price while the better seats still cost real money. Still, if you are flexible, this is where the easier buys are sitting.
| Date | Show | Get-in | Avg Ticket | Listings |
|---|---|---|---|---|
| Jul 25, 8:00 PM ET | 5 Seconds of Summer | $22.20 | $156.99 | 220 |
| Jul 23, 7:00 PM ET | Hilary Duff with La Roux and Jade LeMac | $23.25 | $198.57 | 719 |
| Jun 14, 6:30 PM ET | Sammy Hagar | $30.88 | $188.70 | 591 |
| Jun 20, 7:00 PM ET | Machine Gun Kelly | $33.21 | $291.15 | 263 |
| Jun 18, 7:00 PM ET | Godsmack and Stone Temple Pilots with Dorothy | $34.28 | $116.69 | 422 |
| Aug 1, 6:45 PM ET | Train with Barenaked Ladies and Matt Nathanson | $35.57 | $201.02 | 647 |
| Jul 7, 7:00 PM ET | Muse with The Temper Trap and Bloc Party | $36.67 | $224.70 | 1301 |
| Jul 9, 6:30 PM ET | Evanescence | $37.94 | $258.59 | 1118 |
Where is the biggest gap between “cheapest ticket” and “what people are really paying”?
This is one of the more interesting Ruoff tells. A giant gap between get-in and average ticket price usually means the cheap seat exists, but a lot of buyers are shopping well above it. Sometimes that means fans are avoiding the lawn. Sometimes it means a show has a serious premium-seat crowd.
Big gaps can also mean an older crowd less likely to want to pay for lawn seats. If the get-in is fairly low and the average ticket is way higher, that usually says the bargain route exists, but a big chunk of the audience is not taking it. And looking at the bands with the big gaps. Let's just say their prime was not this past Decade.
| Date | Show | Get-in | Avg Ticket | Gap | Listings |
|---|---|---|---|---|---|
| Sep 19, 8:00 PM ET | Pitbull with Lil Jon | $113.37 | $396.37 | $283.00 | 566 |
| Aug 28, 6:30 PM ET | Motley Crue with Tesla and Extreme | $43.57 | $309.55 | $265.98 | 972 |
| Jun 20, 7:00 PM ET | Machine Gun Kelly | $33.21 | $291.15 | $257.94 | 263 |
| Jul 18, 8:00 PM ET | John Mellencamp | $42.41 | $269.57 | $227.16 | 278 |
| Jun 27, 7:30 PM ET | Dave Matthews Band | $91.51 | $314.58 | $223.07 | 151 |
| Sep 18, 7:00 PM ET | Tim McGraw | $43.48 | $264.22 | $220.74 | 742 |
| Jul 9, 6:30 PM ET | Evanescence | $37.94 | $258.59 | $220.65 | 1118 |
| Jun 21, 7:00 PM ET | Santana and The Doobie Brothers | $48.05 | $261.66 | $213.61 | 1011 |
Who’s moving up fast?
These are the Ruoff shows that got more expensive over the last week. If you were already thinking about one of these, this is your friendly reminder that “I’ll check again tomorrow” is sometimes how a casual idea turns into a very annoying checkout screen.
| Date | Show | Avg Change | Avg % | Current Avg | Listings |
|---|---|---|---|---|---|
| Jul 18 | John Mellencamp | $21.63 | +8.8% | $269.57 | 278 |
| Jun 20 | Machine Gun Kelly | $19.65 | +6.9% | $291.15 | 263 |
| Jul 4 | Jack Johnson | $19.65 | +12.3% | $167.64 | 807 |
| Jul 17 | The Black Crowes with Whiskey Myers and Southall | $15.10 | +10.6% | $159.94 | 698 |
| Sep 19 | Pitbull with Lil Jon | $12.08 | +3.2% | $396.37 | 566 |
| Jun 21 | Santana and The Doobie Brothers | $11.77 | +4.8% | $261.66 | 1011 |
| Jun 27 | Dave Matthews Band | $10.10 | +3.2% | $314.58 | 151 |
| Jun 18 | Godsmack and Stone Temple Pilots with Dorothy | $9.26 | +7.3% | $116.69 | 422 |
| Date | Show | Get-in Change | Get-in % | Current Get-in | Listings |
|---|---|---|---|---|---|
| Jun 19 | Kid Rock with Jon Pardi | $18.35 | +36.5% | $86.97 | 82 |
| Jun 18 | Godsmack and Stone Temple Pilots with Dorothy | $6.80 | +37.1% | $34.28 | 422 |
| Jul 10 | Phish | $4.52 | +5.4% | $88.23 | 232 |
| Jun 6 | Hardy | $3.48 | +10.1% | $41.25 | 681 |
| Jun 27 | Dave Matthews Band | $3.40 | +3.9% | $91.51 | 151 |
| Jun 10 | Kid Cudi | $2.31 | +6.1% | $47.05 | 1090 |
| Jul 23 | Hilary Duff with La Roux and Jade LeMac | $1.53 | +7.0% | $23.25 | 719 |
| Sep 19 | Pitbull with Lil Jon | $1.23 | +1.1% | $113.37 | 566 |
Who’s calming down?
These are the shows that got friendlier over the last week. That does not always mean they will keep dropping, but it does mean the “buy right this second” panic is probably not necessary.
| Date | Show | Avg Change | Avg % | Current Avg | Listings |
|---|---|---|---|---|---|
| Jun 26 | Dave Matthews Band | $-93.14 | -23.1% | $297.00 | 100 |
| Jun 19 | Kid Rock with Jon Pardi | $-70.11 | -18.7% | $298.65 | 82 |
| Jun 14 | Sammy Hagar | $-21.41 | -9.5% | $188.70 | 591 |
| Jun 10 | Kid Cudi | $-14.13 | -9.3% | $135.95 | 1090 |
| Jun 6 | Hardy | $-13.43 | -6.5% | $174.82 | 681 |
| Aug 28 | Motley Crue with Tesla and Extreme | $-6.57 | -2.0% | $309.55 | 972 |
| Aug 1 | Train with Barenaked Ladies and Matt Nathanson | $-5.91 | -2.8% | $201.02 | 647 |
| Jul 9 | Evanescence | $-5.51 | -2.0% | $258.59 | 1118 |
| Date | Show | Get-in Change | Get-in % | Current Get-in | Listings |
|---|---|---|---|---|---|
| Jul 25 | 5 Seconds of Summer | $-12.67 | -32.5% | $22.20 | 220 |
| Jun 20 | Machine Gun Kelly | $-5.75 | -16.2% | $33.21 | 263 |
| Jul 9 | Evanescence | $-5.71 | -13.1% | $37.94 | 1118 |
| Jun 14 | Sammy Hagar | $-5.67 | -13.8% | $30.88 | 591 |
| Sep 16 | Breaking Benjamin with Chevelle, Starset and Kami Kehoe | $-3.44 | -7.5% | $44.84 | 843 |
| Jul 17 | The Black Crowes with Whiskey Myers and Southall | $-2.37 | -5.5% | $45.72 | 698 |
| Jul 4 | Jack Johnson | $-2.34 | -5.7% | $40.14 | 807 |
| Aug 8 | Five Finger Death Punch with Cody Jinks and Eva Under Fire | $-2.22 | -5.2% | $42.39 | 985 |
Bottom line
Pitbull is the highest ticket prices right now. But that could just be because the show is further way. I expect those prices to fall. And those Kid Rock prices are really expected to fall. Check out all the events and to get tickets to Ruoff at the link.
Data source: OnlyLocalTickets event feed plus current and daily historical ticket pricing from the Only Local Tickets pricing warehouse. Main rankings above use only Ruoff events with at least 50 active listings.